CollectAI
close-commodities2
2022/12/16
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A.US | Australian Dollar Futures | 20221216 | 0 | 0.6704 | 0.6735 | 0.6674 | 0.6694 | 0.6694 | 0 | down | down | correct |
| 6B.US | British Pound Futures | 20221216 | 0 | 1.2181 | 1.2224 | 1.2123 | 1.2169 | 1.2169 | 0 | down | down | correct |
| 6C.US | Canadian Dollar Futures | 20221216 | 0 | 0.7322 | 0.7343 | 0.7297 | 0.7304 | 0.7304 | 0 | down | down | correct |
| 6E.US | Euro FX Futures | 20221216 | 0 | 1.0631 | 1.0664 | 1.0587 | 1.0602 | 1.0602 | 0 | down | down | correct |
| 6J.US | Japanese Yen Futures | 20221216 | 0 | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 0 | |||
| 6L.US | Brazilian Real Futures | 20221216 | 0 | 0.1876 | 0.1894 | 0.1866 | 0.1882 | 0.1882 | 0 | up | up | correct |
| 6M.US | Mexican Peso Futures | 20221216 | 0 | 0.0506 | 0.0506 | 0.0503 | 0.0504 | 0.0504 | 0 | down | up | incorrect |
| 6N.US | New Zealand Dollar Futures | 20221216 | 0 | 0.6342 | 0.6395 | 0.6335 | 0.6385 | 0.6385 | 0 | up | up | correct |
| 6S.US | Swiss Franc Futures | 20221216 | 0 | 1.0774 | 1.0807 | 1.0707 | 1.0719 | 1.0719 | 0 | down | down | correct |
| 6Z.US | South African Rand Futures | 20221216 | 0 | 0.0572 | 0.0572 | 0.0565 | 0.0565 | 0.0565 | 0 | down | down | correct |
| ALI.US | Aluminum (COMEX) | 20221216 | 0 | 2388.5 | 2388.5 | 2388.5 | 2388.5 | 2388.5 | 0 | |||
| BO.US | Soybean Oil | 20221216 | 0 | 63.93 | 64.15 | 62.35 | 63.36 | 63.36 | 0 | down | down | correct |
| BOR.US | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 20221216 | 0 | 301.38 | 301.38 | 301.38 | 301.38 | 301.38 | 0 | |||
| BTC.US | Bitcoin Futures CME | 20221216 | 0 | 17340 | 17525 | 16675 | 16775 | 16775 | 0 | down | down | correct |
| BZ.US | Brent Crude | 20221216 | 0 | 81.32 | 81.78 | 78.29 | 79.04 | 79.04 | 0 | down | down | correct |
| CB.US | Cash-settled Butter | 20221216 | 0 | 283.15 | 284.575 | 283.15 | 284.45 | 284.45 | 0 | up | down | incorrect |
| CC.US | Cocoa | 20221216 | 0 | 2510 | 2517 | 2468 | 2475 | 2475 | 0 | down | down | correct |
| CFI.US | Carbon Emissions Futures | 20221216 | 0 | 85.24 | 86.33 | 83.07 | 83.68 | 83.68 | 0 | down | up | incorrect |
| CFI2Z1.US | Carbon Emissions Futures | 20221216 | 0 | 85.24 | 86.33 | 83.07 | 83.68 | 83.68 | 0 | down | down | correct |
| CIF.US | CSI 300 Futures | 20221216 | 0 | 3930 | 3959.6 | 3930 | 3939.4 | 3939.4 | 0 | up | up | correct |
| CL.US | Crude Oil | 20221216 | 0 | 76.37 | 76.57 | 73.33 | 74.29 | 74.29 | 0 | down | up | incorrect |
| CT.US | Cotton | 20221216 | 0 | 81.03 | 82.3 | 79.8 | 81.92 | 81.92 | 0 | up | down | incorrect |
| DC.US | Class III Milk | 20221216 | 0 | 20.56 | 20.58 | 20.49 | 20.5 | 20.5 | 0 | down | down | correct |
| DE30.US | DAX Futures | 20221216 | 0 | 14079 | 14117 | 13889 | 13956 | 13956 | 0 | down | down | correct |
| DJ.US | Dow Jones Futures | 20221216 | 0 | 33415 | 33495 | 32869 | 33128 | 33128 | 0 | down | down | correct |
| DX.US | Dollar Index Futures | 20221216 | 0 | 104.07 | 104.463 | 103.817 | 104.463 | 104.463 | 0 | up | up | correct |
| DY.US | Dry Whey | 20221216 | 0 | 46.15 | 46.15 | 46.025 | 46.15 | 46.15 | 0 | |||
| EBM.US | Milling Wheat | 20221216 | 0 | 298.75 | 299.5 | 295 | 297.5 | 297.5 | 0 | down | down | correct |
| EH.US | Ethanol | 20221216 | 0 | 2.161 | 2.161 | 2.161 | 2.161 | 2.161 | 0 | |||
| ES.US | S&P 500 Futures | 20221216 | 0 | 3890.5 | 3904.25 | 3842 | 3871.47 | 3871.47 | 0 | down | down | correct |
| ES35.US | IBEX 35 Futures | 20221216 | 0 | 8222 | 8243 | 8086 | 8093.5 | 8093.5 | 0 | down | down | correct |
| F40.US | CAC 40 Futures | 20221216 | 0 | 6541.5 | 6546.5 | 6420 | 6454 | 6454 | 0 | down | down | correct |
| FC.US | Feeder Cattle | 20221216 | 0 | 184.65 | 185.525 | 184.425 | 184.7 | 184.7 | 0 | up | down | incorrect |
| FDXM.US | Mini DAX Futures | 20221216 | 0 | 13995 | 14049 | 13811 | 13931.48 | 13931.48 | 0 | down | down | correct |
| FESX.US | Euro Stoxx 50 Futures | 20221216 | 0 | 3848 | 3858 | 3788 | 3808 | 3808 | 0 | down | up | incorrect |
| FSTE.US | EURO STOXX 600 Oil & Gas Futures | 20221216 | 0 | 342.1 | 342.1 | 338.21 | 338.21 | 338.21 | 0 | down | down | correct |
| FSXE.US | Euro Stoxx 50 Futures | 20221216 | 0 | 3848 | 3858 | 3788 | 3808 | 3808 | 0 | down | up | incorrect |
| FUPO.US | Palm Oil USD Futures | 20221216 | 0 | 873.75 | 873.75 | 873.75 | 873.75 | 873.75 | 0 | |||
| FVS.US | VSTOXX Mini Futures | 20221216 | 0 | 21.4 | 22.8 | 20.65 | 22.2 | 22.2 | 0 | up | down | incorrect |
| GC.US | Gold (COMEX) | 20221216 | 0 | 1777.9 | 1791.4 | 1777.9 | 1790 | 1790 | 0 | up | up | correct |
| GDK.US | Class IV Milk | 20221216 | 0 | 22.22 | 22.27 | 22.22 | 22.26 | 22.26 | 0 | up | down | incorrect |
| GDRTS.US | Gold (RTS - Moscow) | 20221216 | 0 | 1775.5 | 1777.9 | 1775.4 | 1776 | 1776 | 0 | up | up | correct |
| GE.US | Eurodollar Futures | 20221216 | 0 | 95.26 | 95.2625 | 95.25 | 95.2575 | 95.2575 | 0 | down | down | correct |
| GF.US | Feeder Cattle | 20221216 | 0 | 183.13 | 184.45 | 183.13 | 183.77 | 183.77 | 0 | up | up | correct |
| HE.US | Lean Hogs | 20221216 | 0 | 81.65 | 86.28 | 81.65 | 85.78 | 85.78 | 0 | up | up | correct |
| HG.US | Copper | 20221216 | 0 | 3.779 | 3.796 | 3.74 | 3.7615 | 3.7615 | 0 | down | down | correct |
| HHTI.US | Hang Seng Tech Index Futures | 20221216 | 0 | 4127 | 4335 | 4055 | 4139 | 4139 | 0 | up | up | correct |
| HO.US | Heating Oil | 20221216 | 0 | 3.2844 | 3.2963 | 3.1116 | 3.1199 | 3.1199 | 0 | down | down | correct |
| HSI.US | Hang Seng Index Futures | 20221216 | 0 | 19360 | 19844 | 19161 | 19385 | 19385 | 0 | up | up | correct |
| IBOV.US | iBovespa Futures | 20221216 | 0 | 105050 | 106010 | 104105 | 104543 | 104543 | 0 | down | down | correct |
| IND50.US | Nifty 50 Futures (SIMEX) | 20221216 | 0 | 18367 | 18488.85 | 18313.2 | 18328.65 | 18328.65 | 0 | down | down | correct |
| IT40.US | FTSE MIB Futures | 20221216 | 0 | 23830 | 23850 | 23515 | 23680 | 23680 | 0 | down | up | incorrect |
| JAU.US | Gold (TOCOM - Tokyo) | 20221216 | 0 | 7814 | 7870 | 7774 | 7855 | 7855 | 0 | up | up | correct |
| KC.US | Coffee | 20221216 | 0 | 171.65 | 173.8 | 163.8 | 164.15 | 164.15 | 0 | down | down | correct |
| KE.US | KC Hard Red Winter Wheat (CME) | 20221216 | 0 | 858.5 | 864.25 | 843 | 844 | 844 | 0 | down | down | correct |
| LB.US | Lumber | 20221216 | 0 | 390 | 391.9 | 379.7 | 388.4 | 388.4 | 0 | down | up | incorrect |
| LCO.US | ICE Brent Crude | 20221216 | 0 | 81.32 | 81.78 | 78.29 | 79.04 | 79.04 | 0 | down | down | correct |
| LE.US | Live Cattle | 20221216 | 0 | 154.22 | 155.12 | 154.15 | 155.05 | 155.05 | 0 | up | up | correct |
| LEAD.US | Lead | 20221216 | 0 | 2162 | 2162 | 2151.5 | 2151.5 | 2151.5 | 0 | down | down | correct |
| LH.US | Lean Hogs | 20221216 | 0 | 81.65 | 86.275 | 81.65 | 85.775 | 85.775 | 0 | up | up | correct |
| MALTR.US | Aluminum | 20221216 | 0 | 2398 | 2398 | 2375 | 2375 | 2375 | 0 | down | up | incorrect |
| MAX.US | Gold Guinea Futures (MCX) | 20221216 | 0 | 43534 | 43560 | 43414 | 43553 | 43553 | 0 | up | down | incorrect |
| MCBM.US | MCX iCOMDEX BASE METAL | 20221216 | 0 | 18183 | 18183 | 18183 | 18183 | 18183 | 0 | |||
| MCBU.US | MCX ICOMDEX Bullion | 20221216 | 0 | 15117 | 15176 | 15068 | 15153 | 15153 | 0 | up | up | correct |
| MCOT.US | Cotton 29mm (MCX) | 20221216 | 0 | 31200 | 31400 | 30350 | 30540 | 30540 | 0 | down | down | correct |
| MCT.US | Kapas Futures (MCX) | 20221216 | 0 | 1680 | 1680 | 1680 | 1680 | 1680 | 0 | |||
| MED.US | Micro E-mini S&P 500 Futures | 20221216 | 0 | 3890 | 3904.75 | 3842 | 3871.47 | 3871.47 | 0 | down | down | correct |
| MEM.US | MSCI Emerging Markets Equity Futures | 20221216 | 0 | 951.9 | 964.6 | 949.3 | 957.3 | 957.3 | 0 | up | up | correct |
| MFMI.US | IBEX 35 Mini Futures | 20221216 | 0 | 8225 | 8235 | 8085 | 8093.5 | 8093.5 | 0 | down | down | correct |
| MFS.US | MSCI EAFE Index Futures | 20221216 | 0 | 1956.7 | 1956.8 | 1932.3 | 1936.53 | 1936.53 | 0 | down | down | correct |
| MGPL.US | Gold Petal (MCX) | 20221216 | 0 | 5344 | 5357 | 5325 | 5348 | 5348 | 0 | up | up | correct |
| MHC.US | STEEL HRC FOB CHINA Futures | 20221216 | 0 | 578 | 578 | 578 | 578 | 578 | 0 | |||
| MLD.US | Lead (MCX) | 20221216 | 0 | 185.25 | 185.5 | 184.65 | 185 | 185 | 0 | down | up | incorrect |
| MMI.US | Gold Mini Futures (MCX) | 20221216 | 0 | 53855 | 54065 | 53690 | 53957 | 53957 | 0 | up | up | correct |
| MMO.US | Mentha Oil (MCX) | 20221216 | 0 | 1011 | 1018 | 996.6 | 999.4 | 999.4 | 0 | down | down | correct |
| MNG.US | Natural Gas (MCX) | 20221216 | 0 | 564.1 | 564.1 | 524.9 | 546.4 | 546.4 | 0 | down | down | correct |
| MNK.US | Nickel (MCX) | 20221216 | 0 | 2402.5 | 2402.5 | 2402.5 | 2402.5 | 2402.5 | 0 | |||
| MRU.US | Rubber (MCX) | 20221216 | 0 | 16250 | 16250 | 16250 | 16250 | 16250 | 0 | |||
| MSD.US | Silver Mini (MCX) | 20221216 | 0 | 67641 | 67826 | 66810 | 67625 | 67625 | 0 | down | up | incorrect |
| MSMR.US | Silver Micro (MCX) | 20221216 | 0 | 67819 | 67827 | 66820 | 67617 | 67617 | 0 | down | down | correct |
| MZI.US | Zinc (MCX) | 20221216 | 0 | 280.7 | 280.9 | 271.85 | 273.1 | 273.1 | 0 | down | up | incorrect |
| MZN.US | Zinc | 20221216 | 0 | 3097.5 | 3097.5 | 3018 | 3018 | 3018 | 0 | down | down | correct |
| NCFY.US | Newcastle Coal | 20221216 | 0 | 405 | 405 | 403 | 403 | 403 | 0 | down | down | correct |
| NG.US | Natural Gas | 20221216 | 0 | 6.888 | 6.888 | 6.219 | 6.6 | 6.6 | 0 | down | down | correct |
| NGLN.US | UK Natural Gas | 20221216 | 0 | 318.25 | 318.25 | 285.25 | 288.42 | 288.42 | 0 | down | down | correct |
| NICKEL.US | Nickel | 20221216 | 0 | 29100 | 29100 | 28273 | 28273 | 28273 | 0 | down | down | correct |
| NK.US | Nikkei 225 Futures | 20221216 | 0 | 27940 | 27940 | 27420 | 27470 | 27470 | 0 | down | down | correct |
| NQ.US | E-Mini Nasdaq 100 | 20221216 | 0 | 11446.5 | 11491.5 | 11275.5 | 11344.8 | 11344.8 | 0 | down | down | correct |
| NST.US | Steel Futures | 20221216 | 0 | 47040 | 47040 | 47040 | 47040 | 47040 | 0 | |||
| O.US | Oats | 20221216 | 0 | 341 | 342 | 334.25 | 338.5 | 338.5 | 0 | down | down | correct |
| OBF.US | OBX Futures | 20221216 | 0 | 1082.08 | 1082.08 | 1082.08 | 1082.08 | 1082.08 | 0 | |||
| OEG.US | CBL Global Emissions Offset Futures | 20221216 | 0 | 2.65 | 2.7 | 2.45 | 2.54 | 2.54 | 0 | down | down | correct |
| OJ.US | Orange Juice | 20221216 | 0 | 199.2 | 207.05 | 198.8 | 204.15 | 204.15 | 0 | up | up | correct |
| PA.US | Palladium | 20221216 | 0 | 1795 | 1795 | 1684.2 | 1684.2 | 1684.2 | 0 | down | down | correct |
| PL.US | Platinum | 20221216 | 0 | 1000 | 1000 | 996.8 | 1000 | 1000 | 0 | |||
| PO.US | Crude Palm Oil | 20221216 | 0 | 3854 | 3950 | 3829 | 3863 | 3863 | 0 | up | up | correct |
| QM.US | E-mini Crude Oil Futures | 20221216 | 0 | 76.475 | 76.5 | 73.325 | 74.3 | 74.3 | 0 | down | down | correct |
| RB.US | RBOB Gasoline | 20221216 | 0 | 2.1793 | 2.19 | 2.1013 | 2.1323 | 2.1323 | 0 | down | down | correct |
| RR.US | Rough Rice (CBOT) | 20221216 | 0 | 16.66 | 16.74 | 16.645 | 16.685 | 16.685 | 0 | up | up | correct |
| RTY.US | Russell 2000 Futures | 20221216 | 0 | 1772.6 | 1779.7 | 1746.5 | 1752.41 | 1752.41 | 0 | down | up | incorrect |
| SAF.US | Aluminium (SHFE) | 20221216 | 0 | 18740 | 18880 | 18630 | 18745 | 18745 | 0 | up | down | incorrect |
| SB.US | Sugar | 20221216 | 0 | 19.88 | 20.29 | 19.8 | 20.09 | 20.09 | 0 | up | up | correct |
| SCF.US | Copper (SHFE) | 20221216 | 0 | 66040 | 66060 | 65060 | 65460 | 65460 | 0 | down | down | correct |
| SHAU.US | Gold (SHFE - Shanghai) | 20221216 | 0 | 401.92 | 402.92 | 401.3 | 402 | 402 | 0 | up | up | correct |
| SI.US | Silver | 20221216 | 0 | 23.27 | 23.445 | 22.735 | 23.328 | 23.328 | 0 | up | up | correct |
| SIN.US | Nifty 50 Futures (SGX) | 20221216 | 0 | 18310 | 18316.5 | 18296.5 | 18316.5 | 18316.5 | 0 | up | up | correct |
| SM.US | Soybean Meal | 20221216 | 0 | 453.5 | 466.4 | 452.2 | 460.2 | 460.2 | 0 | up | up | correct |
| SNI.US | Nickel (SHFE) | 20221216 | 0 | 218030 | 222920 | 213800 | 217680 | 217680 | 0 | down | up | incorrect |
| SPB.US | Lead (SHFE) | 20221216 | 0 | 15415 | 15600 | 15410 | 15520 | 15520 | 0 | up | up | correct |
| SRB.US | Rebar (SHFE) | 20221216 | 0 | 4083 | 4149 | 3972 | 4067 | 4067 | 0 | down | down | correct |
| SRR.US | Steel Rebar | 20221216 | 0 | 666.5 | 666.5 | 666.5 | 666.5 | 666.5 | 0 | |||
| SSC.US | Steel Scrap Futures | 20221216 | 0 | 387 | 387 | 387 | 387 | 387 | 0 | |||
| SWI20.US | SMI Futures | 20221216 | 0 | 10786 | 10829 | 10649 | 10691 | 10691 | 0 | down | down | correct |
| SWR.US | Steel Wire Rod Futures | 20221216 | 0 | 4830 | 4886 | 4802 | 4853 | 4853 | 0 | up | up | correct |
| SZN.US | Zinc (SHFE) | 20221216 | 0 | 24485 | 24550 | 24055 | 24260 | 24260 | 0 | down | down | correct |
| T.US | Crude Oil WTI | 20221216 | 0 | 76.24 | 76.57 | 73.33 | 74.45 | 74.45 | 0 | down | down | correct |
| TF.US | Russell 2000 Mini Futures | 20221216 | 0 | 1772.6 | 1779.7 | 1746.5 | 1752.41 | 1752.41 | 0 | down | down | correct |
| TFA.US | Dutch TTF Natural Gas (CME) | 20221216 | 0 | 115.451 | 115.451 | 115.45 | 115.45 | 115.45 | 0 | down | down | correct |
| TFMBM.US | Dutch TTF Natural Gas (ICE) | 20221216 | 0 | 132.5 | 132.5 | 114.25 | 115.451 | 115.451 | 0 | down | down | correct |
| TIN.US | Tin | 20221216 | 0 | 23700 | 23700 | 23535 | 23535 | 23535 | 0 | down | down | correct |
| TIO.US | Iron ore fines 62% Fe CFR | 20221216 | 0 | 110.27 | 110.27 | 110.27 | 110.27 | 110.27 | 0 | |||
| TY.US | US 10 YR T-Note Futures | 20221216 | 0 | 114.9375 | 114.9531 | 114.1875 | 114.8125 | 114.8125 | 0 | down | up | incorrect |
| UK100.US | FTSE 100 Futures | 20221216 | 0 | 7453 | 7475.5 | 7350 | 7350 | 7350 | 0 | down | down | correct |
| US2000.US | Small Cap 2000 Cash | 20221216 | 0 | 1781.1 | 1785.4 | 1749.8 | 1767.5 | 1767.5 | 0 | down | up | incorrect |
| US30.US | Dow Jones 30 Futures | 20221216 | 0 | 33200 | 33270 | 32779 | 32966.46 | 32966.46 | 0 | down | down | correct |
| VIX.US | S&P 500 VIX Futures | 20221216 | 0 | 24.7 | 25.45 | 24.4 | 24.681 | 24.681 | 0 | down | down | correct |
| W.US | Wheat | 20221216 | 0 | 758.25 | 764.25 | 750.75 | 753.5 | 753.5 | 0 | down | down | correct |
| XAUUSD.US | USD Ounce Gold (Istanbul) | 20221216 | 0 | 1781.65 | 1797.9 | 1749 | 1793.85 | 1793.85 | 0 | up | up | correct |
| YM.US | Micro E-mini Dow Jones Industrial Average Index Futures | 20221216 | 0 | 33172 | 33272 | 32778 | 32966.46 | 32966.46 | 0 | down | down | correct |
| ZB.US | U.S. Treasury Bond Futures | 20221216 | 0 | 132.0938 | 132.0938 | 131 | 131.2188 | 131.2188 | 0 | down | down | correct |
| ZC.US | Corn | 20221216 | 0 | 653.5 | 655.75 | 650 | 653 | 653 | 0 | down | down | correct |
| ZCT.US | Corn TAS | 20221216 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | |||
| ZF.US | Five-Year US Treasury Note Futures | 20221216 | 0 | 109.2031 | 109.3359 | 109 | 109.3359 | 109.3359 | 0 | up | up | correct |
| ZG.US | Gold (ICE) | 20221216 | 0 | 1786.9 | 1804.2 | 1783.9 | 1800.2 | 1800.2 | 0 | up | up | correct |
| ZL.US | Soybean Oil | 20221216 | 0 | 63.93 | 64.15 | 62.35 | 63.36 | 63.36 | 0 | down | down | correct |
| ZM.US | Soybean Meal | 20221216 | 0 | 453.5 | 466.4 | 452.2 | 460.2 | 460.2 | 0 | up | down | incorrect |
| ZN.US | 10-Year T-Note Futures | 20221216 | 0 | 114.5313 | 114.8281 | 114.1719 | 114.6719 | 114.6719 | 0 | up | up | correct |
| ZO.US | Oat | 20221216 | 0 | 341 | 342 | 334.25 | 338.5 | 338.5 | 0 | down | down | correct |
| ZQ.US | Thirty-Day Fed Fund Futures | 20221216 | 0 | 95.8925 | 95.895 | 95.8925 | 95.895 | 95.895 | 0 | up | up | correct |
| ZR.US | Rough Rice | 20221216 | 0 | 16.66 | 16.74 | 16.645 | 16.685 | 16.685 | 0 | up | up | correct |
| ZS.US | Soybean | 20221216 | 0 | 1473.5 | 1486 | 1465.5 | 1480 | 1480 | 0 | up | down | incorrect |
| ZT.US | 2-Year T-Note Futures | 20221216 | 0 | 102.7383 | 102.9531 | 102.7383 | 102.9023 | 102.9023 | 0 | up | down | incorrect |
| ZW.US | Chicago SRW Wheat | 20221216 | 0 | 758.25 | 764.25 | 750.75 | 753.5 | 753.5 | 0 | down | up | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.